<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Near Future Laboratory</title>
	<atom:link href="http://nearfuturelaboratory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com</link>
	<description>creating implications and provocations</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Arduino and the LIS3LV02DQ  Triple Axis Accelerometer by art plus code labs &#187; Blog Archive &#187; LIS3LV02DQ TRIPLE AXIS ACCELEROMETER + ARDUINO + TINKERPROXY + FLASH</title>
		<link>http://nearfuturelaboratory.com/2006/09/22/arduino-and-the-lis3lv02dq-triple-axis-accelerometer/#comment-3795</link>
		<dc:creator>art plus code labs &#187; Blog Archive &#187; LIS3LV02DQ TRIPLE AXIS ACCELEROMETER + ARDUINO + TINKERPROXY + FLASH</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://diversifiedcuriosities.com/2006/09/22/arduino-and-the-lis3lv02dq-triple-axis-accelerometer/#comment-3795</guid>
		<description>[...] power and connections as in the diagrams below, full instructions and lots of interesting info by Julian Bleecker is here. Note these diagrams use a different accelerometer but the pins are equivalent. Triple Axis [...]</description>
		<content:encoded><![CDATA[<p>[...] power and connections as in the diagrams below, full instructions and lots of interesting info by Julian Bleecker is here. Note these diagrams use a different accelerometer but the pins are equivalent. Triple Axis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just A Note: Design Fiction Is Not Design You&#8217;d Do Anyway + Motion Graphics by Julian</title>
		<link>http://nearfuturelaboratory.com/2012/02/12/design-fiction-is-not-design-youd-do-anyway-motion-graphics/#comment-3619</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://nearfuturelaboratory.com/?p=6985#comment-3619</guid>
		<description>Sound fantastic..&quot;all the rest of it..&quot; should be coming soon!</description>
		<content:encoded><![CDATA[<p>Sound fantastic..&#8221;all the rest of it..&#8221; should be coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just A Note: Design Fiction Is Not Design You&#8217;d Do Anyway + Motion Graphics by Scott Denison</title>
		<link>http://nearfuturelaboratory.com/2012/02/12/design-fiction-is-not-design-youd-do-anyway-motion-graphics/#comment-3581</link>
		<dc:creator>Scott Denison</dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://nearfuturelaboratory.com/?p=6985#comment-3581</guid>
		<description>Nicely said. Design fiction is an exciting new idea. I guess it&#039;s to be expected that a lot of people will try to attach to it with whatever. It&#039;s nice to get your thoughts on &quot;all the rest of it&quot;. Thanks. 
p.s. Based on this post, I think you&#039;re going to like my book when it&#039;s finished. Maybe this year. Lots of pages.</description>
		<content:encoded><![CDATA[<p>Nicely said. Design fiction is an exciting new idea. I guess it&#8217;s to be expected that a lot of people will try to attach to it with whatever. It&#8217;s nice to get your thoughts on &#8220;all the rest of it&#8221;. Thanks.<br />
p.s. Based on this post, I think you&#8217;re going to like my book when it&#8217;s finished. Maybe this year. Lots of pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Fiction: A Short Essay on Design, Science, Fact and Fiction by New Portfolio &#124; The Fish Gasping Moment</title>
		<link>http://nearfuturelaboratory.com/2009/03/17/design-fiction-a-short-essay-on-design-science-fact-and-fiction/#comment-3553</link>
		<dc:creator>New Portfolio &#124; The Fish Gasping Moment</dc:creator>
		<pubDate>Tue, 14 Feb 2012 05:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfuturelaboratory.com/?p=2969#comment-3553</guid>
		<description>[...] from Julian Bleecker&#8217;s revisitation of Goffman&#8217;s interaction-ritual concept through the framework of design fiction. However, my approach here is interested not only in using objects as a way of activating [...]</description>
		<content:encoded><![CDATA[<p>[...] from Julian Bleecker&#8217;s revisitation of Goffman&#8217;s interaction-ritual concept through the framework of design fiction. However, my approach here is interested not only in using objects as a way of activating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Manifesto for Networked Objects — Cohabiting with Pigeons, Arphids and Aibos in the Internet of Things by Response: Why Things Matter by Julian Bleecker &#171; The Purple Telephant</title>
		<link>http://nearfuturelaboratory.com/2006/02/26/a-manifesto-for-networked-objects/#comment-3100</link>
		<dc:creator>Response: Why Things Matter by Julian Bleecker &#171; The Purple Telephant</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://diversifiedcuriosities.com/2006/02/26/a-manifesto-for-networked-objects/#comment-3100</guid>
		<description>[...] Critical Analysis of the Article: A Manifesto for Networked Objects &#8211; Cohabiting with Pigeons, Arphids, and Aibos in the Intern.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Critical Analysis of the Article: A Manifesto for Networked Objects &#8211; Cohabiting with Pigeons, Arphids, and Aibos in the Intern&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Manifesto for Networked Objects — Cohabiting with Pigeons, Arphids and Aibos in the Internet of Things by Response: Why Things Matter by Julian Bleecker 1993 &#124; Miss Pokahanni&#039;s Process Blog</title>
		<link>http://nearfuturelaboratory.com/2006/02/26/a-manifesto-for-networked-objects/#comment-2572</link>
		<dc:creator>Response: Why Things Matter by Julian Bleecker 1993 &#124; Miss Pokahanni&#039;s Process Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://diversifiedcuriosities.com/2006/02/26/a-manifesto-for-networked-objects/#comment-2572</guid>
		<description>[...] Source Material: A Manifesto for Networked Objects &#8211; Cohabiting with Pigeons, Arphids and Aibos in the Internet... [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Material: A Manifesto for Networked Objects &#8211; Cohabiting with Pigeons, Arphids and Aibos in the Internet&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Fiction: A Short Essay on Design, Science, Fact and Fiction by Noah Raford &#187; On Glass &#38; Mud: A Critique of Corporate Design Fiction</title>
		<link>http://nearfuturelaboratory.com/2009/03/17/design-fiction-a-short-essay-on-design-science-fact-and-fiction/#comment-2498</link>
		<dc:creator>Noah Raford &#187; On Glass &#38; Mud: A Critique of Corporate Design Fiction</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfuturelaboratory.com/?p=2969#comment-2498</guid>
		<description>[...] of this blog will know that I am a huge fan of design-based futures work (a.k.a. &#8220;design fiction&#8220;). Videos, in particular, can be extraordinarily effective for engaging people in complex, [...]</description>
		<content:encoded><![CDATA[<p>[...] of this blog will know that I am a huge fan of design-based futures work (a.k.a. &#8220;design fiction&#8220;). Videos, in particular, can be extraordinarily effective for engaging people in complex, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on privatesquare by pinboard January 28, 2012 &#8212; arghh.net</title>
		<link>http://nearfuturelaboratory.com/2012/01/22/privatesquare/#comment-2117</link>
		<dc:creator>pinboard January 28, 2012 &#8212; arghh.net</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://nearfuturelaboratory.com/?p=6726#comment-2117</guid>
		<description>[...] i super love @thisisaaronland&#8217;s new project, privatesquare: http://t.co/psdoiyw4 internal taxo... [...]</description>
		<content:encoded><![CDATA[<p>[...] i super love @thisisaaronland&#8217;s new project, privatesquare: <a href="http://t.co/psdoiyw4" rel="nofollow">http://t.co/psdoiyw4</a> internal taxo&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Should Just Come Out Of It by Julian</title>
		<link>http://nearfuturelaboratory.com/2012/01/17/sound-should-just-come-out-of-it/#comment-1641</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://nearfuturelaboratory.com/?p=6618#comment-1641</guid>
		<description>Seriously — your comment is super helpful. I&#039;m okay with digital circuit design, but the analog stuff was never my strength, so this really helps.

So basically — yeah..if you wouldn&#039;t mind drawing the schematic, that&#039;d be really helpful. I believe I&#039;m following you — but it&#039;d be nice to be sure!</description>
		<content:encoded><![CDATA[<p>Seriously — your comment is super helpful. I&#8217;m okay with digital circuit design, but the analog stuff was never my strength, so this really helps.</p>
<p>So basically — yeah..if you wouldn&#8217;t mind drawing the schematic, that&#8217;d be really helpful. I believe I&#8217;m following you — but it&#8217;d be nice to be sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Should Just Come Out Of It by LPM</title>
		<link>http://nearfuturelaboratory.com/2012/01/17/sound-should-just-come-out-of-it/#comment-1591</link>
		<dc:creator>LPM</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://nearfuturelaboratory.com/?p=6618#comment-1591</guid>
		<description>Basically all I&#039;m suggesting is to replace the comparator of your first circuit with a transistor. Use the pull up you already have to turn the transistor &quot;on&quot; when the plug is disconnected.  With the transistor &quot;on&quot; CE will be pulled low and the switcher will be shut down.  When you plug in the connector will pull the gate (or base) low and shut the transistor off.  With the transistor off a weak pullup on CE will cause it to go high again and turn the switcher on. Sorry if that isn&#039;t clear, if you still don&#039;t get what I mean, I&#039;ll take the time to draw a schematic when I&#039;m at home and have a real mouse, its not complicated.  

BTW I hope you realize that when the switcher turns off the Vout goes to Vbatt not GND.  Trace the DC path from the battery, through the inductor, through the diode to the output.  If you have loads connected to this rail they may half power on and act strangely or continue to draw current and run down your battery.  In this case we&#039;d need at least two transistors to fix that.  (...or we can use your circuit B) 

Just in case the tone of my first wasn&#039;t clear I&#039;m really just trying to help out, I&#039;m not trying to tell you how to build your circuit or anything.  My &quot;what happens&quot; question was a sincere question.  I really don&#039;t know, could be fine, could be really bad.  I always get antsy when my system touches someone else&#039;s system. Anyhow, I just noticed that there could be problems with your setup you haven&#039;t considered and wanted to at least mention them in case they would save you some pain later on. 

Good Luck!</description>
		<content:encoded><![CDATA[<p>Basically all I&#8217;m suggesting is to replace the comparator of your first circuit with a transistor. Use the pull up you already have to turn the transistor &#8220;on&#8221; when the plug is disconnected.  With the transistor &#8220;on&#8221; CE will be pulled low and the switcher will be shut down.  When you plug in the connector will pull the gate (or base) low and shut the transistor off.  With the transistor off a weak pullup on CE will cause it to go high again and turn the switcher on. Sorry if that isn&#8217;t clear, if you still don&#8217;t get what I mean, I&#8217;ll take the time to draw a schematic when I&#8217;m at home and have a real mouse, its not complicated.  </p>
<p>BTW I hope you realize that when the switcher turns off the Vout goes to Vbatt not GND.  Trace the DC path from the battery, through the inductor, through the diode to the output.  If you have loads connected to this rail they may half power on and act strangely or continue to draw current and run down your battery.  In this case we&#8217;d need at least two transistors to fix that.  (&#8230;or we can use your circuit B) </p>
<p>Just in case the tone of my first wasn&#8217;t clear I&#8217;m really just trying to help out, I&#8217;m not trying to tell you how to build your circuit or anything.  My &#8220;what happens&#8221; question was a sincere question.  I really don&#8217;t know, could be fine, could be really bad.  I always get antsy when my system touches someone else&#8217;s system. Anyhow, I just noticed that there could be problems with your setup you haven&#8217;t considered and wanted to at least mention them in case they would save you some pain later on. </p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

