<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some hints about Microsoft Games User Research Methods</title>
	<atom:link href="http://nearfuturelaboratory.com/pasta-and-vinegar/2007/08/23/some-hints-about-microsoft-games-user-research-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2007/08/23/some-hints-about-microsoft-games-user-research-methods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-hints-about-microsoft-games-user-research-methods</link>
	<description>mind/tech bazar from outer space</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; The E. about locating and tagging</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2007/08/23/some-hints-about-microsoft-games-user-research-methods/#comment-2560</link>
		<dc:creator>Pasta&#38;Vinegar &#187; Blog Archive &#187; The E. about locating and tagging</dc:creator>
		<pubDate>Tue, 11 Dec 2007 07:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2007/08/23/some-hints-about-microsoft-games-user-research-methods/#comment-2560</guid>
		<description>[...] They obtain this sort of map, which is now common&#8230; as it is the sort of canonical representation of any spatial behavior analysis ranging from a supermarket to first person shooter games. [...] </description>
		<content:encoded><![CDATA[<p>[...] They obtain this sort of map, which is now common&#8230; as it is the sort of canonical representation of any spatial behavior analysis ranging from a supermarket to first person shooter games. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; Architecture and gaming</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2007/08/23/some-hints-about-microsoft-games-user-research-methods/#comment-2559</link>
		<dc:creator>Pasta&#38;Vinegar &#187; Blog Archive &#187; Architecture and gaming</dc:creator>
		<pubDate>Fri, 24 Aug 2007 11:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2007/08/23/some-hints-about-microsoft-games-user-research-methods/#comment-2559</guid>
		<description>[...] example, looking at &#8220;consumption of space&#8221; in a building (the equivalent to what I described yesterday as examples of playtest), the intensity of places usage, interactions, with what objects, [...] </description>
		<content:encoded><![CDATA[<p>[...] example, looking at &#8220;consumption of space&#8221; in a building (the equivalent to what I described yesterday as examples of playtest), the intensity of places usage, interactions, with what objects, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcela</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2007/08/23/some-hints-about-microsoft-games-user-research-methods/#comment-2558</link>
		<dc:creator>marcela</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2007/08/23/some-hints-about-microsoft-games-user-research-methods/#comment-2558</guid>
		<description>I missed the part about you going to Mexico. Where? For vacation?</description>
		<content:encoded><![CDATA[<p>I missed the part about you going to Mexico. Where? For vacation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

