<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Habbo Hotel as a boundary object</title>
	<atom:link href="http://nearfuturelaboratory.com/pasta-and-vinegar/2007/10/12/habbo-hotel-as-a-boundary-object/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2007/10/12/habbo-hotel-as-a-boundary-object/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=habbo-hotel-as-a-boundary-object</link>
	<description>mind/tech bazar from outer space</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monkeymagic &#187; Links for October 23rd</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2007/10/12/habbo-hotel-as-a-boundary-object/#comment-2686</link>
		<dc:creator>Monkeymagic &#187; Links for October 23rd</dc:creator>
		<pubDate>Wed, 24 Oct 2007 00:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2007/10/12/habbo-hotel-as-a-boundary-object/#comment-2686</guid>
		<description>[...] Pasta&amp;Vinegar &#194;&#187; Habbo Hotel as a boundary objectOne can see [Habbo] as a boundary objects both for the industries (web vs games) and the demographics (teenagers vs grownups). And as every boundary objects, it&#226;s something worth to exploreTags: Habbo games children social_computing boundary_object    October 24th 2007 &#124; &#124; Asides on boundary object, children, games, Habbo social computing [...] </description>
		<content:encoded><![CDATA[<p>[...] Pasta&amp;Vinegar &Acirc;&raquo; Habbo Hotel as a boundary objectOne can see [Habbo] as a boundary objects both for the industries (web vs games) and the demographics (teenagers vs grownups). And as every boundary objects, it&acirc;s something worth to exploreTags: Habbo games children social_computing boundary_object    October 24th 2007 | | Asides on boundary object, children, games, Habbo social computing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

