<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-time information about electricity production</title>
	<atom:link href="http://nearfuturelaboratory.com/pasta-and-vinegar/2008/07/17/real-time-information-about-electricity-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2008/07/17/real-time-information-about-electricity-production/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-information-about-electricity-production</link>
	<description>mind/tech bazar from outer space</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aula 7 :: midia digital e inovação social &#187; Design e Arq. da Efemeridade</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2008/07/17/real-time-information-about-electricity-production/#comment-3269</link>
		<dc:creator>Aula 7 :: midia digital e inovação social &#187; Design e Arq. da Efemeridade</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-3269</guid>
		<description>[...] http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/ [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/" rel="nofollow">http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aston Roberts</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2008/07/17/real-time-information-about-electricity-production/#comment-3268</link>
		<dc:creator>Aston Roberts</dc:creator>
		<pubDate>Sat, 09 Aug 2008 09:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-3268</guid>
		<description>Similar installation can be seen at Vaxhall Cross Bus Station London, Arup Associates.</description>
		<content:encoded><![CDATA[<p>Similar installation can be seen at Vaxhall Cross Bus Station London, Arup Associates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2008/07/17/real-time-information-about-electricity-production/#comment-3267</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-3267</guid>
		<description>Nice! I remember the student pavilion at Kansai Gaidai in Osaka had a similar setup, displayed on one of the walls under its solar array.
-Z</description>
		<content:encoded><![CDATA[<p>Nice! I remember the student pavilion at Kansai Gaidai in Osaka had a similar setup, displayed on one of the walls under its solar array.<br />
-Z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-07-17 [del.icio.us]</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2008/07/17/real-time-information-about-electricity-production/#comment-3266</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-07-17 [del.icio.us]</dc:creator>
		<pubDate>Fri, 18 Jul 2008 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2008/07/17/real-time-information-about-electricity-production/#comment-3266</guid>
		<description>[...] Pasta&amp;Vinegar - Real-time information about electricity production A basic instance of revealing the invisible through technology (urban computing!?). These simple electronic displays give some information about the production of electricity by solar panels located on this parking lot rooftop. [...] </description>
		<content:encoded><![CDATA[<p>[...] Pasta&amp;Vinegar &#8211; Real-time information about electricity production A basic instance of revealing the invisible through technology (urban computing!?). These simple electronic displays give some information about the production of electricity by solar panels located on this parking lot rooftop. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

