<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ben Cerveny at Urban Labs</title>
	<atom:link href="http://nearfuturelaboratory.com/pasta-and-vinegar/2009/10/28/ben-cerveny-at-urban-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2009/10/28/ben-cerveny-at-urban-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ben-cerveny-at-urban-labs</link>
	<description>mind/tech bazar from outer space</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Invisible Cities: A Transmedia Mapping Project &#124; The City Unseen</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2009/10/28/ben-cerveny-at-urban-labs/#comment-3758</link>
		<dc:creator>Invisible Cities: A Transmedia Mapping Project &#124; The City Unseen</dc:creator>
		<pubDate>Sun, 13 Nov 2011 05:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2009/10/28/ben-cerveny-at-urban-labs/#comment-3758</guid>
		<description>[...] an actual urban map — a visceral, literal embodiment of something VURB‘s Ben Cerveny has called “the city as a platform,” the idea that cities are informational media and living computational systems for urban [...] </description>
		<content:encoded><![CDATA[<p>[...] an actual urban map — a visceral, literal embodiment of something VURB‘s Ben Cerveny has called “the city as a platform,” the idea that cities are informational media and living computational systems for urban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invisible Cities: A Transmedia Mapping Project &#124; ecosistema urbano</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2009/10/28/ben-cerveny-at-urban-labs/#comment-3757</link>
		<dc:creator>Invisible Cities: A Transmedia Mapping Project &#124; ecosistema urbano</dc:creator>
		<pubDate>Fri, 11 Feb 2011 09:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2009/10/28/ben-cerveny-at-urban-labs/#comment-3757</guid>
		<description>[...] an actual urban map — a visceral, literal embodiment of something VURB‘s Ben Cerveny has called “the city as a platform,” the idea that cities are informational media and living computational systems for urban [...] </description>
		<content:encoded><![CDATA[<p>[...] an actual urban map — a visceral, literal embodiment of something VURB‘s Ben Cerveny has called “the city as a platform,” the idea that cities are informational media and living computational systems for urban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invisible Cities &#171; ideascanners</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2009/10/28/ben-cerveny-at-urban-labs/#comment-3756</link>
		<dc:creator>Invisible Cities &#171; ideascanners</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2009/10/28/ben-cerveny-at-urban-labs/#comment-3756</guid>
		<description>[...] actual urban map — a visceral, literal embodiment of something VURB‘s Ben Cerveny has called “the city as a platform,” the idea that cities are informational media and living computational systems for urban [...] </description>
		<content:encoded><![CDATA[<p>[...] actual urban map — a visceral, literal embodiment of something VURB‘s Ben Cerveny has called “the city as a platform,” the idea that cities are informational media and living computational systems for urban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moltes gràcies, BCN urbanista &#171; Adam Greenfield&#8217;s Speedbird</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2009/10/28/ben-cerveny-at-urban-labs/#comment-3755</link>
		<dc:creator>Moltes gràcies, BCN urbanista &#171; Adam Greenfield&#8217;s Speedbird</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2009/10/28/ben-cerveny-at-urban-labs/#comment-3755</guid>
		<description>[...] I am, of course, generally nonplussed by this line of thought, but Ben brings more to it than just about anybody else advancing it; in his hands, it becomes the ground of a fruitful conversation, rather than geekly wishful thinking. I was also struck by his insight that the various layers of what we might call the urban stack are differentially accessible to citizen input, from the networked sensors and other physical infrastructures at the bottom (not so much) to collaborative models and visualizations at the top (totally). If you want more &#8211; and you should &#8211; Nicolas has written up Ben&#8217;s talk in more detail here. [...] </description>
		<content:encoded><![CDATA[<p>[...] I am, of course, generally nonplussed by this line of thought, but Ben brings more to it than just about anybody else advancing it; in his hands, it becomes the ground of a fruitful conversation, rather than geekly wishful thinking. I was also struck by his insight that the various layers of what we might call the urban stack are differentially accessible to citizen input, from the networked sensors and other physical infrastructures at the bottom (not so much) to collaborative models and visualizations at the top (totally). If you want more &#8211; and you should &#8211; Nicolas has written up Ben&#8217;s talk in more detail here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

