<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Research Social Computing Symposium 2010</title>
	<atom:link href="http://nearfuturelaboratory.com/pasta-and-vinegar/2010/01/21/microsoft-research-social-computing-symposium-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/01/21/microsoft-research-social-computing-symposium-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-research-social-computing-symposium-2010</link>
	<description>mind/tech bazar from outer space</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Design Culture &#187; Microsoft Research Social Computing Symposium 2010, New York</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3836</link>
		<dc:creator>Design Culture &#187; Microsoft Research Social Computing Symposium 2010, New York</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3836</guid>
		<description>[...] are some other excellent notes, from Nicolas Nova and Liz Goodman, and a fine set of photos from Julian Bleecker that capture the essence of the [...] </description>
		<content:encoded><![CDATA[<p>[...] are some other excellent notes, from Nicolas Nova and Liz Goodman, and a fine set of photos from Julian Bleecker that capture the essence of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; ixda interaction 2010 in Savannah</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3835</link>
		<dc:creator>Pasta&#38;Vinegar &#187; Blog Archive &#187; ixda interaction 2010 in Savannah</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3835</guid>
		<description>[...] of a selection of semi-automatic writings of the talks as I&#8217;ve done after the Microsoft Social Computing Symposium, I tried to put together a selection of insights I [...] </description>
		<content:encoded><![CDATA[<p>[...] of a selection of semi-automatic writings of the talks as I&#8217;ve done after the Microsoft Social Computing Symposium, I tried to put together a selection of insights I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first &#187; Microsoft Research Social Computing Symposium 2010</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3834</link>
		<dc:creator>Putting people first &#187; Microsoft Research Social Computing Symposium 2010</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3834</guid>
		<description>[...] Tom Igoe,&#160;Natalie Jeremijenko, Steven Johnson, Matt Jones, Jennifer Magnolfi, Mike Migurski, Nicolas Nova, Ray Ozzie, Clay Shirky, Kevin Slavin, Molly Steenson, Linda Stone, Alice Taylor, Anthony Townsend, [...] </description>
		<content:encoded><![CDATA[<p>[...] Tom Igoe,&#160;Natalie Jeremijenko, Steven Johnson, Matt Jones, Jennifer Magnolfi, Mike Migurski, Nicolas Nova, Ray Ozzie, Clay Shirky, Kevin Slavin, Molly Steenson, Linda Stone, Alice Taylor, Anthony Townsend, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anab</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3833</link>
		<dc:creator>Anab</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3833</guid>
		<description>Sounds great, would have loved to be there! Currently living up to the &#039;boom city&#039; experience here in India - it seems to be the perfect time to experience the idea of a city as a democratic organism that grows, changes, shifts and twists as people &#039;feel like&#039;, fascinating relationships between urbanism and democracy. Also an interesting idea around the lack of a &#039;rebel citizen&#039; (no graffiti) as there are no apparent rules to &#039;rebel&#039; against (you can pee where you feel like!), mobile technology as a symbol of the &#039;urban entrepreneur&#039;, the &#039;Hate Nano&#039; and Love BRTS&#039; public transport jargon, etc etc. Mindblowing juxtapositions in this urban wonderland, tell ya.</description>
		<content:encoded><![CDATA[<p>Sounds great, would have loved to be there! Currently living up to the &#8216;boom city&#8217; experience here in India &#8211; it seems to be the perfect time to experience the idea of a city as a democratic organism that grows, changes, shifts and twists as people &#8216;feel like&#8217;, fascinating relationships between urbanism and democracy. Also an interesting idea around the lack of a &#8216;rebel citizen&#8217; (no graffiti) as there are no apparent rules to &#8216;rebel&#8217; against (you can pee where you feel like!), mobile technology as a symbol of the &#8216;urban entrepreneur&#8217;, the &#8216;Hate Nano&#8217; and Love BRTS&#8217; public transport jargon, etc etc. Mindblowing juxtapositions in this urban wonderland, tell ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinuic</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3832</link>
		<dc:creator>sinuic</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3832</guid>
		<description>Listening to what has been said recently, there is a will for the city to become denser. The ultimate development being a mega structure where you can sleep, work, entertain... without the necessity for coming out. This concept is sustain by the idea of limiting motion, to use less energy. But this concentration of elements is more similar to a black hole! People are just gonna implose on themselves. The lack of space has already produced damage such as ghetto in the French subburbs. The main problem of those population is there inability to move out.

I believe we should distinguish the need to restrain transport of goods (produce food, product locally...) and communication, which travels effortlessly. Technologies for feeling close to one another will be improved: the inefficiency of video conference will become past. It would be more sustainable to have little patch of population everywhere than massive hot spots.</description>
		<content:encoded><![CDATA[<p>Listening to what has been said recently, there is a will for the city to become denser. The ultimate development being a mega structure where you can sleep, work, entertain&#8230; without the necessity for coming out. This concept is sustain by the idea of limiting motion, to use less energy. But this concentration of elements is more similar to a black hole! People are just gonna implose on themselves. The lack of space has already produced damage such as ghetto in the French subburbs. The main problem of those population is there inability to move out.</p>
<p>I believe we should distinguish the need to restrain transport of goods (produce food, product locally&#8230;) and communication, which travels effortlessly. Technologies for feeling close to one another will be improved: the inefficiency of video conference will become past. It would be more sustainable to have little patch of population everywhere than massive hot spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirty_juheesus!</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3831</link>
		<dc:creator>dirty_juheesus!</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/01/21/microsoft-research-social-computing-symposium-2010/#comment-3831</guid>
		<description>privacy pragmatists (open-minded liberals), privacy fundamentalists (cynical concealers) and privacy unconcerns

Check that language!  You see how they negatively label individuals who make their business more expensive?  The contempt Microsoft has for customers is plain as day.

privacy pragmatist (cynical concealers), privacy fundamentalists (open-minded liberals) and privacy unconcerns. (customers we can still fleece)  You can mix the language up any way you want and it still makes sense.</description>
		<content:encoded><![CDATA[<p>privacy pragmatists (open-minded liberals), privacy fundamentalists (cynical concealers) and privacy unconcerns</p>
<p>Check that language!  You see how they negatively label individuals who make their business more expensive?  The contempt Microsoft has for customers is plain as day.</p>
<p>privacy pragmatist (cynical concealers), privacy fundamentalists (open-minded liberals) and privacy unconcerns. (customers we can still fleece)  You can mix the language up any way you want and it still makes sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

