<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paris metro interactive map</title>
	<atom:link href="http://nearfuturelaboratory.com/pasta-and-vinegar/2010/03/11/paris-metro-interactive-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/03/11/paris-metro-interactive-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paris-metro-interactive-map</link>
	<description>mind/tech bazar from outer space</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What can you do with a blank yellow wall (home decorating)?</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/03/11/paris-metro-interactive-map/#comment-3865</link>
		<dc:creator>What can you do with a blank yellow wall (home decorating)?</dc:creator>
		<pubDate>Wed, 14 Apr 2010 06:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/03/11/paris-metro-interactive-map/#comment-3865</guid>
		<description>[...] Pasta&amp;Vinegar &#187; Blog Archive &#187; Paris metro interactive map [...] </description>
		<content:encoded><![CDATA[<p>[...] Pasta&amp;Vinegar &raquo; Blog Archive &raquo; Paris metro interactive map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bits and pieces &#187; Blog Archive &#187; ten commandments of UX</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/03/11/paris-metro-interactive-map/#comment-3864</link>
		<dc:creator>bits and pieces &#187; Blog Archive &#187; ten commandments of UX</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/03/11/paris-metro-interactive-map/#comment-3864</guid>
		<description>[...] a nice low-tech map for Paris&#8217; subway [...] </description>
		<content:encoded><![CDATA[<p>[...] a nice low-tech map for Paris&#8217; subway [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EverydayUX morsels (March 13th &#8211; March 19th)</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/03/11/paris-metro-interactive-map/#comment-3863</link>
		<dc:creator>EverydayUX morsels (March 13th &#8211; March 19th)</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/03/11/paris-metro-interactive-map/#comment-3863</guid>
		<description>[...] Pasta&amp;Vinegar &#187; Blog Archive &#187; Paris metro interactive mapPretty low tech, deceptively flexible and ultimately super useful. Love it. [...] </description>
		<content:encoded><![CDATA[<p>[...] Pasta&amp;Vinegar &raquo; Blog Archive &raquo; Paris metro interactive mapPretty low tech, deceptively flexible and ultimately super useful. Love it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Marc Liotier</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/03/11/paris-metro-interactive-map/#comment-3862</link>
		<dc:creator>Jean-Marc Liotier</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/03/11/paris-metro-interactive-map/#comment-3862</guid>
		<description>They are not very common and probably getting rarer as you can imagine the costs of maintaining a custom wiring for each deployment location and updating it every time the rail network is altered.

But I love them and when I go past one I can seldom resist the urge to play with it.

I could very well imagine a digital implementation with a big tactile screen.</description>
		<content:encoded><![CDATA[<p>They are not very common and probably getting rarer as you can imagine the costs of maintaining a custom wiring for each deployment location and updating it every time the rail network is altered.</p>
<p>But I love them and when I go past one I can seldom resist the urge to play with it.</p>
<p>I could very well imagine a digital implementation with a big tactile screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabien Bataomme</title>
		<link>http://nearfuturelaboratory.com/pasta-and-vinegar/2010/03/11/paris-metro-interactive-map/#comment-3861</link>
		<dc:creator>Fabien Bataomme</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://liftlab.com/think/nova/2010/03/11/paris-metro-interactive-map/#comment-3861</guid>
		<description>This is again a problem of tools that wants to do everything.
In the 1937 design you have as much button as stations to go it seems that hardware or square is meter is too expensive nowadays</description>
		<content:encoded><![CDATA[<p>This is again a problem of tools that wants to do everything.<br />
In the 1937 design you have as much button as stations to go it seems that hardware or square is meter is too expensive nowadays</p>
]]></content:encoded>
	</item>
</channel>
</rss>

