<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recording and Understanding Mobile People and Mobile Technology</title>
	<atom:link href="http://nearfuturelaboratory.com/seventh-and-half/2005/12/11/recording-and-understanding-mobile-people-and-mobile-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com/seventh-and-half/2005/12/11/recording-and-understanding-mobile-people-and-mobile-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recording-and-understanding-mobile-people-and-mobile-technology</link>
	<description>Fabien Girardin</description>
	<lastBuildDate>Thu, 10 Mar 2011 15:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; Pacman maps</title>
		<link>http://nearfuturelaboratory.com/seventh-and-half/2005/12/11/recording-and-understanding-mobile-people-and-mobile-technology/#comment-132</link>
		<dc:creator>Pasta&#38;Vinegar &#187; Blog Archive &#187; Pacman maps</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.liftlab.com/think/fabien/2005/12/11/recording-and-understanding-mobile-people-and-mobile-technology/#comment-132</guid>
		<description>[...] what extent the &#8220;instant maps&#8221; based on the collecting of digital traces will require users to perform the same pattern analysis than Pacman maps? Should it be like them? [...]</description>
		<content:encoded><![CDATA[<p>[...] what extent the &#8220;instant maps&#8221; based on the collecting of digital traces will require users to perform the same pattern analysis than Pacman maps? Should it be like them? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; The Other Points of View</title>
		<link>http://nearfuturelaboratory.com/seventh-and-half/2005/12/11/recording-and-understanding-mobile-people-and-mobile-technology/#comment-131</link>
		<dc:creator>7.5th Floor &#187; Blog Archive &#187; The Other Points of View</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.liftlab.com/think/fabien/2005/12/11/recording-and-understanding-mobile-people-and-mobile-technology/#comment-131</guid>
		<description>[...] tools mixing video recording, and system-based techniques that log the technologies in use (see Recording and Understanding Mobile People and Mobile Technology). Besides the challenge of synchronizing the points of view, there are numerous (physical, [...]</description>
		<content:encoded><![CDATA[<p>[...] tools mixing video recording, and system-based techniques that log the technologies in use (see Recording and Understanding Mobile People and Mobile Technology). Besides the challenge of synchronizing the points of view, there are numerous (physical, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; BiCi_N Urban CT-SCAN</title>
		<link>http://nearfuturelaboratory.com/seventh-and-half/2005/12/11/recording-and-understanding-mobile-people-and-mobile-technology/#comment-130</link>
		<dc:creator>7.5th Floor &#187; Blog Archive &#187; BiCi_N Urban CT-SCAN</dc:creator>
		<pubDate>Tue, 05 May 2009 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.liftlab.com/think/fabien/2005/12/11/recording-and-understanding-mobile-people-and-mobile-technology/#comment-130</guid>
		<description>[...] tool to view the city from within and from above. This kind of urban cat-scan is similar to the replay tools developpe in pervasive game research to analyze players collaboration and interactions from a mix of both quantitative and qualitative [...]</description>
		<content:encoded><![CDATA[<p>[...] tool to view the city from within and from above. This kind of urban cat-scan is similar to the replay tools developpe in pervasive game research to analyze players collaboration and interactions from a mix of both quantitative and qualitative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

