<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accepted: Late Breaking Results at UbiComp 2007</title>
	<atom:link href="http://nearfuturelaboratory.com/seventh-and-half/2007/07/17/accepted-late-breaking-results-at-ubicomp-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearfuturelaboratory.com/seventh-and-half/2007/07/17/accepted-late-breaking-results-at-ubicomp-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accepted-late-breaking-results-at-ubicomp-2007</link>
	<description>Fabien Girardin</description>
	<lastBuildDate>Thu, 10 Mar 2011 15:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; Framing my PhD Dissertation</title>
		<link>http://nearfuturelaboratory.com/seventh-and-half/2007/07/17/accepted-late-breaking-results-at-ubicomp-2007/#comment-330</link>
		<dc:creator>7.5th Floor &#187; Blog Archive &#187; Framing my PhD Dissertation</dc:creator>
		<pubDate>Mon, 06 Oct 2008 04:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.liftlab.com/think/fabien/2007/07/17/accepted-work-in-progress-at-ubicomp-2007/#comment-330</guid>
		<description>[...] quality is part of humans practice of generating and sharing geoinformation as highlighted in Place this Photo on a Map: A Study of Explicit Disclosure of Location Information and Assessing pervasive user-generated content to describe tourist dynamics. I still need to finish [...]</description>
		<content:encoded><![CDATA[<p>[...] quality is part of humans practice of generating and sharing geoinformation as highlighted in Place this Photo on a Map: A Study of Explicit Disclosure of Location Information and Assessing pervasive user-generated content to describe tourist dynamics. I still need to finish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; Exploiting Users&#8217; Map Annotations</title>
		<link>http://nearfuturelaboratory.com/seventh-and-half/2007/07/17/accepted-late-breaking-results-at-ubicomp-2007/#comment-329</link>
		<dc:creator>7.5th Floor &#187; Blog Archive &#187; Exploiting Users&#8217; Map Annotations</dc:creator>
		<pubDate>Sat, 19 Jan 2008 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liftlab.com/think/fabien/2007/07/17/accepted-work-in-progress-at-ubicomp-2007/#comment-329</guid>
		<description>[...] directions&#8220;. This very similar to part of my work on Tracing the Visitor&#8217;s Eye that I presented last year at Ubicomp. Second he talk about an &#8220;algorithm for finding new landmarks from collections. In brief, [...]</description>
		<content:encoded><![CDATA[<p>[...] directions&#8220;. This very similar to part of my work on Tracing the Visitor&#8217;s Eye that I presented last year at Ubicomp. Second he talk about an &#8220;algorithm for finding new landmarks from collections. In brief, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

